Pos First Name Surname No FinishTime Swim Swim Pos Bike Bike Pos Run Run Pos Derbys HopeValley Cat SEX
1 Team Buxton Spa 248 01.09.57 00.06.04 1 00.35.44 4 00.28.09 1 Yes No 40 to 49 M
2 Rob Owen 301 01.12.10 00.07.34 8 00.34.21 1 00.30.15 2 Yes No 40 to 49 M
3 Eugene Grant 201 01.15.01 00.09.26 38 00.35.06 2 00.30.29 4 Yes No 30 to 39 M
4 Dean Cross 168 01.15.46 00.09.00 31 00.36.19 9 00.30.27 3 No No 30 to 39 M
5 Simon Patton 202 01.16.28 00.09.10 35 00.36.18 8 00.31.00 6 Yes Yes 30 to 39 M
6 Richard Bellamy 218 01.17.11 00.08.52 27 00.35.22 3 00.32.57 20 No No 30 to 39 M
7 Andrew Senior 213 01.17.27 00.08.56 28 00.35.44 5 00.32.47 16 No No 40 to 49 M
8 Tony Caulton 143 01.17.56 00.10.12 60 00.36.44 12 00.31.00 7 Yes No 40 to 49 M
9 Mark Chapman 158 01.18.10 00.09.30 41 00.35.45 6 00.32.55 19 Yes Yes 40 to 49 M
10 Team Glossopdale Harriers men 222 01.18.11 00.08.48 25 00.37.52 21 00.31.31 9 Yes No 40 to 49 M
11 Anthony Evans 192 01.18.22 00.08.50 26 00.36.39 10 00.32.53 18 No No 30 to 39 M
12 Tom Curtis 249 01.18.50 00.07.19 5 00.39.01 37 00.32.30 13 No No u/k M
13 Adam Jackson 183 01.19.44 00.09.30 42 00.38.18 27 00.31.56 10 Yes Yes 30 to 39 M
14 Alastair Shed 231 01.19.47 00.07.29 7 00.37.22 16 00.34.56 38 No No 30 to 39 M
15 Chris Rainford 164 01.20.00 00.09.27 39 00.35.55 7 00.34.38 32 No No 40 to 49 M
16 Mark Abbott 085 01.20.41 00.10.16 63 00.37.57 22 00.32.28 12 No No 40 to 49 M
17 Andy Porter 215 01.20.50 00.08.45 24 00.39.15 39 00.32.50 17 No No 30 to 39 M
18 Liam Brennan 228 01.21.00 00.09.08 34 00.40.35 61 00.31.17 8 No No Junior M
19 Adam Carnell 302 01.21.06 00.06.55 4 00.38.25 29 00.35.46 49 Yes Yes Junior M
20 Russell Attkinson 235 01.21.16 00.08.09 13 00.40.23 56 00.32.44 15 No No 30 to 39 M
21 Ian O'Brien 188 01.21.28 00.10.12 61 00.38.18 28 00.32.58 21 No No 30 to 39 M
22 Kevin Fearn 241 01.21.37 00.07.21 6 00.39.18 40 00.34.58 39 No No 30 to 39 M
23 Alexander Galbraith 245 01.21.50 00.07.49 10 00.37.31 17 00.36.30 60 No No 20 to 29 M
24 Aidan Linskill 171 01.21.57 00.12.26 158 00.36.50 13 00.32.41 14 No No 20 to 29 M
25 Freya Bloor 185 01.22.03 00.08.44 23 00.38.03 24 00.35.16 42 No No 20 to 29 F
26 James Block 236 01.22.04 00.08.15 14 00.39.13 38 00.34.36 30 No No 30 to 39 M
27 Johnathan Edwards 193 01.22.07 00.09.58 54 00.37.42 19 00.34.27 28 Yes No 40 to 49 M
28 David Risebrow 184 01.22.10 00.09.06 33 00.36.56 14 00.36.08 55 Yes No 40 to 49 M
29 Simon Legge 221 01.22.40 00.08.37 19 00.39.18 41 00.34.45 34 No No 30 to 39 M
30 Dave White 234 01.22.49 00.08.05 12 00.38.33 30 00.36.11 56 No No 30 to 39 M
31 Mark Bycroft 011 01.22.53 00.11.24 118 00.40.38 64 00.30.51 5 No No 30 to 39 M
32 Simon Wells 223 01.22.54 00.08.32 17 00.37.47 20 00.36.35 61 Yes No 30 to 39 M
33 Matt Hemsley 104 01.23.06 00.10.22 68 00.39.21 43 00.33.23 22 No No 30 to 39 M
34 James Hartwright 227 01.23.17 00.08.24 16 00.40.05 50 00.34.48 35 No No 20 to 29 M
35 Martin Cramp 247 01.23.34 00.06.27 2 00.40.39 65 00.36.28 59 No No 30 to 39 M
36 Andrew Thomson 118 01.23.53 00.12.18 154 00.37.36 18 00.33.59 26 No No 30 to 39 M
37 Mike Nolan 099 01.24.00 00.11.09 107 00.40.30 60 00.32.21 11 Yes Yes 30 to 39 M
38 Ian Lloyd 229 01.24.24 00.08.38 20 00.41.42 84 00.34.04 27 Yes No 40 to 49 M
39 Stephen Melhuish 216 01.24.43 00.08.41 22 00.38.39 31 00.37.23 68 No No 40 to 49 M
40 David Claxton 177 01.25.39 00.09.39 47 00.40.16 53 00.35.44 47 No No 40 to 49 M
41 Simon Anderton 195 01.25.44 00.09.34 45 00.42.21 93 00.33.49 25 No No 40 to 49 M
42 Matt Ivings 196 01.26.10 00.10.33 74 00.39.25 44 00.36.12 57 Yes No 30 to 39 M
43 Carl Loftus 154 01.26.15 00.11.06 105 00.39.32 45 00.35.37 45 No No 30 to 39 M
44 Andrew Moore 172 01.26.18 00.10.59 96 00.40.50 70 00.34.29 29 No No 40 to 49 M
45 Team The league of gentlemen 230 01.26.38 00.07.55 11 00.41.25 80 00.37.18 67 Yes Yes 30 to 39 M
46 Chris Gauntlett 087 01.26.39 00.11.04 99 00.38.03 25 00.37.32 71 No No 30 to 39 M
47 James Smith 243 01.26.43 00.07.45 9 00.40.07 51 00.38.51 89 Yes No Junior M
48 Chris Mann 226 01.26.48 00.08.59 30 00.40.41 67 00.37.08 66 No No 40 to 49 M
49 Mark Bramall 210 01.26.49 00.09.30 43 00.38.04 26 00.39.15 98 No No 30 to 39 M
50 John Boyle 071 01.26.52 00.13.15 180 00.38.59 36 00.34.38 33 Yes Yes 30 to 39 M
51 Peter Sharkey 131 01.27.25 00.10.19 65 00.39.40 46 00.37.26 69 Yes No 40 to 49 M
52 Bob Pringle 189 01.27.27 00.10.18 64 00.41.27 81 00.35.42 46 No No 50 to 59 M
53 Jim Seymour 119 01.27.45 00.10.37 79 00.42.17 91 00.34.51 37 No No 30 to 39 M
54 Mike McIver 083 01.28.00 00.11.25 119 00.40.46 68 00.35.49 50 No No 30 to 39 M
55 Neil Oxley 126 01.28.01 00.12.04 141 00.39.54 49 00.36.03 52 Yes No 50 to 59 M
56 James Poole 013 01.28.07 00.10.53 89 00.41.30 83 00.35.44 48 No No 20 to 29 M
57 Richard Lindsay 079 01.28.12 00.10.25 70 00.38.52 33 00.38.55 91 No No 30 to 39 M
58 Henry Foxhall 224 01.28.12 00.09.10 36 00.39.52 48 00.39.10 97 No No 20 to 29 M
59 Ben Milton 180 01.28.18 00.09.44 48 00.40.21 54 00.38.13 77 Yes No 30 to 39 M
60 Tim Hulley 219 01.28.22 00.09.57 53 00.39.18 42 00.39.07 95 No No 30 to 39 M
61 Andy Barnett 149 01.28.29 00.09.58 55 00.41.28 82 00.37.03 63 Yes Yes 40 to 49 M
62 John Cameron 151 01.28.37 00.09.24 37 00.40.37 63 00.38.36 84 No No 30 to 39 M
63 Martin Ward 239 01.28.41 00.10.55 92 00.42.44 102 00.35.02 40 No No 30 to 39 M
64 Elizabeth Batt 047 01.28.43 00.12.14 149 00.40.54 74 00.35.35 44 Yes No 40 to 49 F
65 Richard Dunbabin 212 01.28.59 00.09.37 46 00.44.10 124 00.35.12 41 No No 40 to 49 M
66 Emilie Verroken 233 01.29.04 00.08.18 15 00.40.07 52 00.40.39 110 No No 20 to 29 F
67 Matthew Hulley 128 01.29.27 00.12.23 157 00.40.40 66 00.36.24 58 Yes No 30 to 39 M
68 David Allen 205 01.29.35 00.10.08 58 00.44.50 136 00.34.37 31 Yes Yes 40 to 49 M
69 Michael Beecher 178 01.29.48 00.09.55 51 00.43.47 116 00.36.06 54 Yes No 40 to 49 M
70 Martin Grieve 159 01.30.08 00.10.19 66 00.42.46 103 00.37.03 64 No No 30 to 39 M
71 Dean Kirkham 140 01.30.12 00.10.40 81 00.42.54 108 00.36.38 62 No No 30 to 39 M
72 Zoe Shed 160 01.30.31 00.11.04 100 00.43.38 115 00.35.49 51 No No 30 to 39 F
73 Andy Prichard 163 01.30.41 00.10.12 62 00.42.40 99 00.37.49 72 No No 40 to 49 M
74 Neil Langham 008 01.30.43 00.12.12 146 00.38.52 34 00.39.39 101 No No 30 to 39 M
75 Ben Backwall 198 01.31.02 00.09.33 44 00.44.03 121 00.37.26 70 Yes No 30 to 39 M
76 Nick Wilkinson 136 01.31.00 00.12.03 139 00.38.53 35 00.40.04 106 No No 30 to 39 M
77 Steve Aspey 174 01.31.02 00.11.04 101 00.41.06 79 00.38.52 90 No No 40 to 49 M
78 Linda White 217 01.31.31 00.13.12 177 00.40.27 59 00.37.52 73 No No 30 to 39 F
79 Phil Shakeshaft 095 01.31.33 00.12.12 147 00.40.48 69 00.38.33 82 No No 50 to 59 M
80 Ben Lowe 150 01.31.43 00.11.05 103 00.37.15 15 00.43.23 151 No No 30 to 39 M
81 Team The over 40's 081 01.31.44 00.10.46 85 00.44.55 138 00.36.03 53 No No 40 to 49 M
82 Stuart Pinches 105 01.31.57 00.10.03 57 00.40.24 57 00.41.30 125 No No u/k M
83 James Bacon 026 01.32.04 00.14.49 208 00.43.28 114 00.33.47 24 Yes No 20 to 29 M
84 Steve Watson 147 01.32.04 00.10.54 90 00.42.07 89 00.39.03 94 No No 30 to 39 M
85 Joe Ellis 153 01.32.16 00.10.37 80 00.38.47 32 00.42.52 143 No No 50 to 59 M
86 Rob Ollerenshaw 157 01.32.18 00.11.32 123 00.42.51 105 00.37.55 74 No No 30 to 39 M
87 Andrew Battye 036 01.32.32 00.13.18 181 00.43.58 120 00.35.16 43 Yes Yes 50 to 59 M
88 David Watts 125 01.32.39 00.11.04 102 00.40.21 55 00.41.14 117 No No 30 to 39 M
89 Adrian Belton 049 01.32.41 00.15.02 210 00.40.35 62 00.37.04 65 Yes No 40 to 49 M
90 Mark Savidge 093 01.32.46 00.11.46 130 00.42.50 104 00.38.10 76 No No 40 to 49 M
91 Roland Smythe 075 01.32.47 00.12.55 170 00.40.52 71 00.39.00 93 No No 40 to 49 M
92 MARK SINCLAIR 003 01.32.51 00.11.59 138 00.42.09 90 00.38.43 86 No No 30 to 39 M
93 Sean Hickinson 021 01.32.55 00.10.56 93 00.43.11 111 00.38.48 88 No No 30 to 39 M
94 Andy Fitzpatrich 006 01.32.56 00.12.04 142 00.46.03 147 00.34.49 36 Yes No 40 to 49 M
95 Nathan Davies 129 01.33.05 00.11.54 134 00.42.41 100 00.38.30 80 Yes No 30 to 39 M
96 Alastair White 186 01.33.07 00.10.56 94 00.40.53 72 00.41.18 119 No No 30 to 39 M
97 Jon Turner 209 01.33.09 00.09.28 40 00.40.27 58 00.43.14 146 No No 30 to 39 M
98 Chris Kelly 182 01.33.10 00.09.44 49 00.42.04 87 00.41.22 122 Yes No 20 to 29 M
99 Peter Mackey 139 01.33.25 00.10.29 72 00.44.22 127 00.38.34 83 Yes Yes 40 to 49 M
100 Ian Wright 162 01.33.38 00.09.58 56 00.41.02 78 00.42.38 139 No No 30 to 39 M
101 Nicolas Furnandes 100 01.33.43 00.11.33 124 00.41.01 77 00.41.09 116 No No 40 to 49 M
102 Chris Godfrey 080 01.34.08 00.14.37 205 00.40.53 73 00.38.38 85 No No 30 to 39 M
103 Liz Davies 214 01.34.13 00.10.09 59 00.44.33 133 00.39.31 99 Yes No 20 to 29 F
104 Nick Cotton 094 01.34.14 00.11.21 115 00.42.19 92 00.40.34 108 No No 20 to 29 M
105 Stuart Fraser 135 01.34.27 00.11.09 108 00.39.51 47 00.43.27 152 No No 30 to 39 M
106 Janet McIver 050 01.34.37 00.11.47 131 00.44.23 128 00.38.27 79 No No 20 to 29 F
107 Brian Wilkinson 146 01.34.38 00.11.22 116 00.42.02 86 00.41.14 118 No No 40 to 49 M
108 Wayne Kew 089 01.34.42 00.10.58 95 00.42.42 101 00.41.02 114 No No 40 to 49 M
109 Rainer Ankenbauer 179 01.34.52 00.10.50 88 00.43.20 112 00.40.42 112 No No 40 to 49 M
110 Kirsty Bryan-jones 111 01.35.06 00.11.19 112 00.45.34 143 00.38.13 78 Yes Yes 30 to 39 F
111 Team Hope To Survive 130 01.35.08 00.11.15 111 00.37.57 23 00.45.56 173 No No 30 to 39 M
112 Martin Lugg 165 01.35.09 00.11.08 106 00.44.52 137 00.39.09 96 Yes No 40 to 49 M
113 Paul Ward 134 01.35.23 00.11.20 114 00.41.44 85 00.42.19 136 No No 30 to 39 M
114 Ellie Debenham 238 01.35.44 00.08.33 18 00.45.44 144 00.41.27 124 No No 20 to 29 F
115 Ross Swithenbank 096 01.35.45 00.11.55 135 00.43.50 118 00.40.00 104 Yes No 40 to 49 M
116 Jonathan Clowes 107 01.35.52 00.13.02 172 00.40.57 75 00.41.53 129 No No 30 to 39 M
117 Louise Hammerton 112 01.36.09 00.09.50 50 00.44.45 135 00.41.34 127 No No 20 to 29 F
118 Estelle Brown 091 01.36.14 00.11.51 133 00.42.56 109 00.41.27 123 No No 40 to 49 F
119 William Hammerton 169 01.36.44 00.10.19 67 00.42.58 110 00.43.27 153 No No 50 to 59 M
120 Daniel Waterstone 250 01.36.52 00.10.35 76 00.46.14 150 00.40.03 105 No No u/k M
121 David Dodgson 206 01.36.57 00.10.48 87 00.42.22 94 00.43.47 156 No No 50 to 59 M
122 Niall Millar 108 01.37.01 00.13.05 173 00.44.18 126 00.39.38 100 Yes Yes u/k M
123 Andy Batterham 063 01.37.10 00.13.08 175 00.44.23 130 00.39.39 102 Yes No 40 to 49 M
124 Reg Bestwick 012 01.37.15 00.16.25 217 00.42.06 88 00.38.44 87 No No 40 to 49 M
125 Jason Austin 242 01.37.34 00.08.58 29 00.43.50 117 00.44.46 164 Yes No 30 to 39 M
126 David Lewis 004 01.37.41 00.11.55 136 00.42.30 95 00.43.16 147 Yes No 40 to 49 M
127 Warren Brown 055 01.37.51 00.13.38 190 00.46.13 149 00.38.00 75 No No 30 to 39 M
128 Team Not at our peak 082 01.38.09 00.22.12 226 00.42.33 97 00.33.24 23 Yes Yes 30 to 39 M
129 Julia Yeoman 246 01.38.20 00.06.53 3 00.48.36 171 00.42.51 142 No No 20 to 29 F
130 Peter Mayhew 052 01.38.21 00.12.12 148 00.46.15 151 00.39.54 103 No No 30 to 39 M
131 Alan Sutcliffe 120 01.38.23 00.10.54 91 00.46.53 153 00.40.36 109 No No 30 to 39 M
132 Howard Leberman 056 01.38.40 00.11.33 125 00.44.42 134 00.42.25 138 No No 40 to 49 M
133 Tim Dunne 203 01.38.44 00.09.03 32 00.44.18 125 00.45.23 170 No No 30 to 39 M
134 Jon Mcateer 064 01.38.55 00.12.18 155 00.42.52 107 00.43.45 155 No No 30 to 39 M
135 Nigel Leaker 092 01.39.07 00.14.42 206 00.42.32 96 00.41.53 130 No No 40 to 49 M
136 Helen Barnett 137 01.39.34 00.10.46 86 00.44.30 132 00.44.18 161 Yes Yes 30 to 39 F
137 Julliet Molteno 101 01.39.35 00.13.57 194 00.42.51 106 00.42.47 140 No No 30 to 39 F
138 Ady Pierce 132 01.39.40 00.12.44 165 00.45.50 145 00.41.06 115 No No 30 to 39 M
139 Alan McCartney 187 01.40.25 00.10.25 71 00.47.45 158 00.42.15 134 No No 50 to 59 M
140 Team Glossopdale Harriers - women 191 01.40.29 00.10.24 69 00.49.57 176 00.40.08 107 Yes No 20 to 29 F
141 Blaine Quigley 010 01.40.37 00.12.19 156 00.44.08 122 00.44.10 160 No No 30 to 39 M
142 Cameron McCready 014 01.40.47 00.13.37 189 00.43.52 119 00.43.18 149 No No 60 to 69 M
143 Jonathan Graham 167 01.41.12 00.11.10 109 00.48.02 163 00.42.00 131 No No 40 to 49 M
144 Rob Jowsey 173 01.41.21 00.11.19 113 00.44.26 131 00.45.36 172 No No 40 to 49 M
145 Jane Griffiths 046 01.41.27 00.12.55 171 00.50.02 177 00.38.30 81 Yes Yes 40 to 49 F
146 Sean Nugent 152 01.41.32 00.11.27 120 00.48.23 169 00.41.42 128 No No 40 to 49 M
147 Thomas Mitchell 061 01.41.36 00.14.23 200 00.45.05 140 00.42.08 132 No No 20 to 29 M
148 Hilary Bloor 054 01.41.38 00.15.09 211 00.45.50 146 00.40.39 111 Yes Yes 50 to 59 F
149 Lucy Mayblin 123 01.41.39 00.11.01 97 00.46.10 148 00.44.28 163 No No 20 to 29 F
150 Alistair Jordan 176 01.41.42 00.11.23 117 00.47.57 161 00.42.22 137 Yes No 40 to 49 M
151 Andy Burnett 062 01.41.50 00.12.10 143 00.44.23 129 00.45.17 169 Yes No 40 to 49 M
152 Kathryn Goldthorpe 170 01.42.15 00.09.55 52 00.47.55 159 00.44.25 162 No No 30 to 39 F
153 Fiona Thompson 161 01.42.19 00.10.35 77 00.46.55 154 00.44.49 165 Yes No 30 to 39 F
154 David Darwent 038 01.42.20 00.13.25 183 00.46.38 152 00.42.17 135 No No 20 to 29 M
155 Gary Priestley 144 01.42.44 00.10.44 84 00.43.24 113 00.48.36 190 Yes No 50 to 59 M
156 Mark Bullivant 041 01.43.01 00.12.10 144 00.48.02 164 00.42.49 141 No No 40 to 49 M
157 Richard Chipps 211 01.43.54 00.10.34 75 00.48.19 167 00.45.01 167 No No 40 to 49 M
158 Mark Robinson 166 01.44.14 00.11.12 110 00.42.35 98 00.50.27 204 No No 50 to 59 M
159 Angela Rawson 086 01.44.53 00.12.37 163 00.50.46 183 00.41.30 126 No No 30 to 39 F
160 Paul Nightingale 074 01.45.19 00.13.31 187 00.44.56 139 00.46.52 176 Yes No 40 to 49 M
161 Stephen Sanders 053 01.45.33 00.13.26 184 00.51.21 185 00.40.46 113 No No 50 to 59 M
162 Peter Knott 077 01.45.39 00.12.41 164 00.44.09 123 00.48.49 192 No No >60 M
163 Shane Kent 076 01.46.27 00.15.20 212 00.52.10 192 00.38.57 92 No No 30 to 39 M
164 Jim Heley 020 01.46.00 00.12.34 162 00.52.07 191 00.41.19 120 No No 30 to 39 M
165 Fred Baker 009 01.46.27 00.12.45 166 00.50.39 181 00.43.03 145 Yes No 40 to 49 M
166 Joanna Maer 035 01.46.45 00.13.12 178 00.52.14 194 00.41.19 121 No No 20 to 29 F
167 Daniel Gibson 127 01.46.52 00.11.44 128 00.52.12 193 00.42.56 144 No No 30 to 39 M
168 Peter Brown 022 01.46.57 00.16.15 215 00.47.20 156 00.43.22 150 Yes Yes 40 to 49 M
169 Lee Cuthbert 141 01.46.59 00.11.02 98 00.48.19 168 00.47.38 183 No No 30 to 39 M
170 Ingrid Crossland 199 01.47.36 00.11.49 132 00.51.43 187 00.44.04 158 No No 30 to 39 F
171 Team Hadwen 025 01.47.41 00.10.42 82 00.47.37 157 00.49.22 199 Yes Yes u/k F
172 Elizabeth Green-Davis 175 01.47.46 00.10.43 83 00.49.52 175 00.47.11 180 No No 40 to 49 F
173 Mike Hankin 116 01.47.48 00.11.38 126 00.41.00 76 00.55.10 216 No No 30 to 39 M
174 Kevin Edwards 044 01.48.10 00.14.15 197 00.45.21 142 00.48.34 189 Yes No 40 to 49 M
175 Tracy Shannon 023 01.48.14 00.13.05 174 00.47.57 162 00.47.12 181 No No 30 to 39 F
176 Phillip Bennett 058 01.48.15 00.13.48 192 00.49.25 173 00.45.02 168 No No 40 to 49 M
177 Ian Hodge 059 01.48.16 00.14.36 204 00.49.31 174 00.44.09 159 No No 30 to 39 M
178 Michael Evans 073 01.48.17 00.15.45 213 00.46.57 155 00.45.35 171 No No 60 to 69 male
179 Mike Davies 068 01.49.05 00.16.56 221 00.45.15 141 00.46.54 177 No No 30 to 39 M
180 Alison Johnston 181 01.49.37 00.10.31 73 00.52.00 190 00.47.06 179 Yes No 40 to 49 F
181 Andrew Hamilton 017 01.51.03 00.17.02 223 00.51.47 189 00.42.14 133 No No 40 to 49 M
182 Anna Rowlands 102 01.51.18 00.12.32 160 00.50.45 182 00.48.01 185 No No 20 to 29 F
183 Tim Prykt 197 01.51.24 00.11.45 129 00.50.27 180 00.49.12 196 No No 30 to 39 M
184 Kim Knight 045 01.51.26 00.13.51 193 00.48.35 170 00.49.00 194 Yes No 30 to 39 F
185 Amanda English 133 01.51.58 00.11.27 121 00.53.27 202 00.47.04 178 No No 40 to 49 F
186 Les Wright 115 01.52.26 00.12.03 140 00.53.07 199 00.47.16 182 No No 40 to 49 M
187 Dean Robinson 078 01.52.40 00.13.08 176 00.53.26 201 00.46.06 174 Yes No 50 to 59 M
188 Justin Rowntree 106 01.52.49 00.13.12 179 00.51.41 186 00.47.56 184 No No 30 to 39 M
189 Barbara Hughes 110 01.53.24 00.11.55 137 00.53.01 198 00.48.28 188 No No 40 to 49 F
190 Lee Rollaston 124 01.53.43 00.11.42 127 00.58.44 212 00.43.17 148 Yes No 30 to 39 M
191 Richard France 069 01.53.55 00.12.51 169 00.56.05 204 00.44.59 166 No No 30 to 39 M
192 Cameron Davis 208 01.54.01 00.14.50 209 00.48.08 165 00.51.03 206 No No 40 to 49 M
193 Barbara Sacre 070 01.54.03 00.14.28 202 00.50.17 178 00.49.18 197 No No 30 to 39 F
194 Hans Paulich 001 01.54.08 00.13.30 186 00.47.56 160 00.52.42 208 No No 50 to 59 M
195 Karen Bestwick 016 01.54.10 00.16.25 218 00.49.20 172 00.48.25 187 No No 40 to 49 F
196 Archie Hartwright 007 01.54.12 00.14.18 198 00.51.10 184 00.48.44 191 Yes Yes 50 to 59 M
197 Nicky Godridge 122 01.54.19 00.12.32 161 00.52.19 195 00.49.28 200 No No 40 to 49 F
198 Ruth Fletcher 304 01.55.20 00.13.40 191 00.52.40 197 00.49.00 195 No No 50 to 59 F
199 Carrie Boericke 039 01.56.39 00.16.59 222 00.50.20 179 00.49.20 198 No No 40 to 49 F
200 Alice Goldwyn 145 01.56.43 00.12.17 151 00.48.14 166 00.56.12 218 No No 30 to 39 F
201 Steve Elkins 065 01.57.25 00.13.27 185 00.53.14 200 00.50.44 205 Yes Yes 40 to 49 M
202 Kiran Flynn 033 01.58.44 00.16.25 219 00.58.35 211 00.43.44 154 Yes Yes 20 to 29 M
203 Susan Smith 114 01.58.55 00.12.17 152 00.51.44 188 00.54.54 215 Yes No 30 to 39 F
204 Senga McCready 043 02.00.00 00.13.20 182 00.52.25 196 00.54.15 213 No No 60 to 69 F
205 Rebecca Keeffe 098 02.00.22 00.12.16 150 01.01.57 221 00.46.09 175 No No 20 to 29 F
206 Rebecca Ball 103 02.00.40 00.12.30 159 00.57.49 208 00.50.21 202 No No 20 to 29 F
207 John Millington 067 02.00.44 00.14.21 199 00.55.57 203 00.50.26 203 No No 30 to 39 M
208 Team Falconer 005 02.01.40 00.11.05 104 00.56.44 206 00.53.51 212 Yes No 20 to 29 F
209 Ian Wainwright 051 02.03.43 00.21.32 225 00.58.23 209 00.43.48 157 No No >60 M
210 Peter Jennings 032 02.03.46 00.16.18 216 00.59.17 214 00.48.11 186 Yes Yes 20 to 29 M
211 Catherine Wynn 090 02.03.54 00.12.10 145 00.58.31 210 00.53.13 210 Yes Yes 20 to 29 F
212 Keith Schofield 084 02.04.06 00.08.38 21 00.57.33 207 00.57.55 219 No No 30 to 39 M
213 Team 'L' of a Team 029 02.05.10 00.11.30 122 00.59.53 216 00.53.47 211 Yes No 50 to 59 F
214 Joanne Barber 027 02.06.12 00.14.10 196 01.00.48 219 00.51.14 207 No No 20 to 29 F
215 Karen Ward 207 02.06.26 00.13.35 188 00.56.40 205 00.56.11 217 No No 40 to 49 F
216 Anita Hamilton 018 02.08.12 00.14.47 207 01.00.13 217 00.53.12 209 No No 40 to 49 F
217 Kerstin Morrison 042 02.08.15 00.14.25 201 01.03.57 222 00.49.53 201 Yes Yes 30 to 39 M
218 Guy Wreghitt 148 02.10.40 00.12.46 167 00.58.58 213 00.58.56 221 No No 50 to 59 M
219 Juliette Kelly 109 02.10.54 00.12.17 153 01.00.33 218 00.58.04 220 Yes No 20 to 29 F
220 Alex Holtum 142 02.13.02 00.12.50 168 01.11.20 225 00.48.52 193 Yes Yes 40 to 49 M
221 Julie Goodwin 060 02.13.43 00.14.33 203 01.04.36 223 00.54.34 214 Yes No 30 to 39 F
222 Cathy Urwin 024 02.15.10 00.14.08 195 01.01.22 220 00.59.40 222 Yes Yes 40 to 49 F
223 Andrew Knight 028 02.20.02 00.19.05 224 00.59.21 215 01.01.36 223 No No 30 to 39 M
224 Margaret Dawkins 057 02.30.29 00.16.12 214 01.08.42 224 01.05.35 224 No No 40 to 49 F
225 Mary Mitchell 190 02.53.48 00.16.32 220 01.18.15 226 01.19.01 225 No No 50 to 59 F
226 Lawrence Winterbottom 155 DNF 00.10.35 78 00.36.39 11 DNF   No No 40 to 49 M
229 Matin Blythe 002 DNS             No No 40 to 49 M
237 Matthew Scrafton 019 DNS             Yes No 20 to 29 M
247 Bobbie Holden-Coosins 030 DNS             No No 30 to 39 F
232 Jeanette Crighton 031 DNS             Yes No 30 to 39 F
249 Team Fools in Paradise 034 DNS             No No 30 to 39 M
238 Team The Penultimates 040 DNS             No No 50 to 59 F
245 David Harrison 048 DNS             No No 40 to 49 M
236 James Keeley 066 DNS             No No 30 to 39 M
242 Adrienne Millar 072 DNS             Yes Yes 30 to 39 F
244 Jean-Marie Salmacis 088 DNS             No No 30 to 39 M
233 Paul James 097 DNS             No No 40 to 49 M
240 Margaret Watkins 113 DNS             No No 40 to 49 F
228 Nick Patrick 117 DNS             No No 40 to 49 M
246 Louise Hanley 121 DNS             No No 30 to 39 F
239 Patrick Gould 138 DNS             Yes No 30 to 39 M
234 Wendy Barnes 156 DNS             No No 30 to 39 F
230 Norris Hunt 194 DNS             No No 40 to 49 M
250 Graham Bates 200 DNS             Yes No 40 to 49 M
231 Nick Cliffe 204 DNS             Yes No 30 to 39 M
248 Judith Gration 220 DNS             Yes No 20 to 29 F
227 Mayur Ranchrdas 225 DNS             No No 20 to 29 M
241 Darryl Watton 232 DNS             No No 30 to 39 M
235 Grant Nicholas 237 DNS             Yes Yes 20 to 29 M
243 Karl Read 240 DNS             No No 30 to 39 M
251 Craig Hasligton 244 DNS             No No 30 to 39 M